| Course Name | Category / Department | Month | Duration | Date | Location 1 | Location 2 | Action |
|---|---|---|---|---|---|---|---|
| SUCCESS STRATEGIES THROUGH TALENT MANAGEMENT AND INTELLECTUAL CAPITAL MANAGEMENT | HUMAN RESOURCES AND PERSONNEL AFFAIRS 2026 | FEBRUARY | 5DAYS | 8/2/2026 | AMSTERDAM | SHARM EL SHEIKH | |
| Planning and evaluation of public projects and social service programs | Project management and engineering management 2026 | FEBRUARY | 10 DAYS | 15/2/2026 | AMSTERDAM | SHARM EL-SHIKH | |
| ARTIFICIAL INTELLIGENCE AND RISK ANALYSIS | Artificial Intelligence (AI) Courses 2026 | MARCH | 10 DAYS | 15/2/2026 | AMSTERDAM | SHARM EL SHEIKH | |
| International Relations and Diplomatic Studies | Diplomatic And Parliamentary Training Courses 2026 | APRIL | 5 DAYS | 19/4/2026 | AMSTERDAM | ALEXANDRIA | |
| Patents, trademarks, industrial designs, geographical indications, copyrights, and related rights | Intellectual Property Courses 2026 | APRIL | 10 DAYS | 19/4/2026 | AMSTERDAM | ALEXANDRIA | |
| TOPOGRAPHIC ANALYSIS IN GIS | SURVEYING ENGINEERING AND GEOGRAPHIC INFORMATION SYSTEMS 2026 | MAY | 5 DAYS | 5/10/2026 | AMSTERDAM | SHARM EL SHEIKH | |
| CHEMICAL AND BIOLOGICAL FOUNDATIONS OF WATER TREATMENT TECHNOLOGY | WATER TREATMENT, ANALYSIS, AND CHEMISTRY COURSES 2026 | JUNE | 10DAYS | 14/6/2026 | AMSTERDAM | RIYADH | |
| STATISTICS FOR NON-STATISTICIANS | STATISTICS AND STATISTICAL ANALYSIS 2026 | JUNE | 5DAYS | 14/6/2026 | AMSTERDAM | RIYADH | |
| E-COMMERCE MODELS AND AUTOMATED SYSTEMS | FOREIGN TRADE AND MISSIONS 2026 | JUNE | 5DAYS | 14/6/2026 | AMSTERDAM | RIYADH | |
| RELATIONSHIP BETWEEN PUBLIC HEALTH AND MENTAL HEALTH | HEALTH, HOSPITALS, AND NURSING COURSES 2026 | JUNE | 10DAYS | 21/6/2026 | AMSTERDAM | RIYADH | |
| ASSESSMENT AND MANAGEMENT OF MARINE FOOD SAFETY AND CONTROL | FOOD SAFETY AND FOOD LABORATORIES COURSES 2026 | JUNE | 10DAYS | 21/6/2026 | AMSTERDAM | RIYADH | |
| PROCEDURES AND REGULATIONS OF ARREST AND SEARCH IN TRAFFIC CASES | TRAFFIC COURSES 2026 | JUNE | 5 DAYS | 21/6/2026 | AMSTERDAM | RIYADH | |
| CUSTOMS AUDIT | CUSTOMS COURSES 2026 | JUNE | 10 DAYS | 21/6/2026 | AMSTERDAM | RIYADH | |
| SUPPLY CHAIN GOVERNANCE PRACTICES | PURCHASING, WAREHOUSING AND LOGISTICS 2026 | JUNE | 5DAYS | 21/6/2026 | AMSTERDAM | RIYADH | |
| Project budgeting, cost estimation, and cost-saving techniques | Project management and engineering management 2026 | JUNE | 10 DAYS | 28/6/2026 | AMSTERDAM | DUBAI | |
| MANAGEMENT AND CONTROL OF REACTIVE POWER | ELECTRICAL ENGINEERING AND NETWORKS 2026 | JUNE | 10 DAYS | 28/6/2026 | AMSTERDAM | DUBAI | |
| ROOT CAUSE FAILURE ANALYSIS OF ROTATING MACHINERY | MECHANICAL ENGINEERING 2026 | JUNE | 10 DAYS | 28/6/2026 | AMSTERDAM | DUBAI | |
| Contract Auditing and Review, and Detecting Violations and Fraud | Law, Contracts, and Arbitration Courses 2026 | JULY | 10 DAYS | 26/7/2026 | AMSTERDAM | DAMMAM | |
| International Public Relations | Public and International Relations Courses 2026 | JULY | 10 DAYS | 26/7/2026 | AMSTERDAM | DAMMAM | |
| BASICS OF IEC 61850 APPLICATIONS AND TESTING SYSTEMS IN COLLABORATION WITH OMICRON SYSTEMS | ELECTRICAL ENGINEERING AND NETWORKS 2026 | JULY | 10 DAYS | 26/7/2026 | AMSTERDAM | SHARM EL SHEIKH | |
| CENTRIFUGAL AND RECIPROCATING PUMPS AND COMPRESSORS | MECHANICAL ENGINEERING 2026 | JULY | 10 DAYS | 26/7/2026 | AMSTERDAM | DAMMAM | |
| AUTOMOTIVE AIR CONDITIONING | REFRIGERATION AND AIR CONDITIONING 2026 | JULY | 10 DAYS | 7/12/2026 | AMSTERDAM | DUBAI | |
| OPERATION AND MAINTENANCE OF SPLIT CENTRAL AIR CONDITIONING UNITS | REFRIGERATION AND AIR CONDITIONING 2026 | AUGUST | 5 DAYS | 8/2/2026 | AMSTERDAM | DAMMAM | |
| APPLICATIONS OF ARTIFICIAL INTELLIGENCE IN SMART MARKETING | Artificial Intelligence (AI) Courses 2026 | AUGUST | 10 DAYS | 28/6/2026 | AMSTERDAM | DUBAI | |
| TECHNICAL AND TECHNOLOGICAL SKILLS FOR MANAGING GOVERNMENT WEBSITES | ELECTRONIC MANAGEMENT AND GOVERNANCE 2026 | AUGUST | 5DAYS | 23/8/2026 | AMSTERDAM | ISTANBUL | |
| GAS COMPRESSORS AND PRESSURIZATION TECHNOLOGY | MECHANICAL ENGINEERING 2026 | AUGUST | 10 DAYS | 23/8/2026 | AMSTERDAM | SHARM EL SHEIKH | |
| CHEMICAL AND PHYSICAL ANALYSES OF DRINKING WATER | WATER TREATMENT, ANALYSIS, AND CHEMISTRY COURSES 2026 | SEPTEMBER | 10DAYS | 13/9/2026 | AMSTERDAM | MALAYSIA | |
| PREPARATION OF STATISTICAL TABLES AND DATA ANALYSIS USING COMPUTER SYSTEMS | STATISTICS AND STATISTICAL ANALYSIS 2026 | SEPTEMBER | 5DAYS | 13/9/2026 | AMSTERDAM | MALAYSIA | |
| INTER-ARAB TRADE: CHALLENGES AND FUTURE ASPIRATIONS | FOREIGN TRADE AND MISSIONS 2026 | SEPTEMBER | 5DAYS | 13/9/2026 | AMSTERDAM | MALAYSIA | |
| Bahraini Labor Law | Labor Policies and Civil Service Laws Courses 2026 | OCTOBER | 5 DAYS | 4/10/2026 | AMSTERDAM | DAMMAM | |
| AUTODESK REVIT STRUCTURAL AND ARCHITECTURAL | CIVIL AND STRUCTURAL ENGINEERING 2026 | OCTOBER | 10 DAYS | 25/10/2026 | AMSTERDAM | DAMMAM | |
| BASIC ANALYTICAL TECHNIQUES FOR STRATEGIC PROCUREMENT | PURCHASING, WAREHOUSING AND LOGISTICS 2026 | OCTOBER | 5DAYS | 10/11/2026 | AMSTERDAM | MALAYSIA | |
| HAZARD ANALYSIS AND CRITICAL CONTROL POINTS (HACCP) | FOOD SAFETY AND FOOD LABORATORIES COURSES 2026 | OCTOBER | 10DAYS | 2026-11-10 | AMSTERDAM | MALAYSIA | |
| ANALYSIS AND INVESTIGATION OF ACCIDENT CAUSES | TRAFFIC COURSES 2026 | OCTOBER | 10 DAYS | 2026-11-10 | AMSTERDAM | MALAYSIA | |
| EXCISE TAX AND VALUE ADDED TAX (VAT) | CUSTOMS COURSES 2026 | OCTOBER | 10 DAYS | 2026-11-10 | AMSTERDAM | MALAYSIA | |
| Legal Text Analysis and Fundamentals and Ethics of Advocacy | Law, Contracts, and Arbitration Courses 2026 | NOVEMBER | 10 DAYS | 15/11/2026 | AMSTERDAM | DUBAI | |
| Skills for Effective Public Interaction & Customer Engagement | Public and International Relations Courses 2026 | NOVEMBER | 5 DAYS | 15/11/2026 | AMSTERDAM | DUBAI | |
| MODERN STEPS IN HOSPITAL MANAGEMENT | HEALTH, HOSPITALS, AND NURSING COURSES 2026 | DECEMBER | 10DAYS | 13/12/2026 | AMSTERDAM | MALAYSIA | |
| PETROLEUM RESERVOIR ENGINEERING | Geology and Minerals 2026 | DECEMBER | 10 DAYS | 20/12/2026 | AMSTERDAM | DUBAI | |
| LOAD AND ENERGY MANAGEMENT IN ELECTRICAL DISTRIBUTION SYSTEM FACILITIES | ELECTRICAL ENGINEERING AND NETWORKS 2026 | DECEMBER | 10 DAYS | 27/12/2026 | AMSTERDAM | DUBAI | |
| SUPERVISORY SKILLS IN STRUCTURAL WORKS | CIVIL AND STRUCTURAL ENGINEERING 2026 | DECEMBER | 10 DAYS | 27/12/2026 | AMSTERDAM | JEDDAH | |
| COMPREHENSIVE COURSE IN POWER GENERATORS POWER PLANTS AND GAS TURBINES | MECHANICAL ENGINEERING 2026 | DECEMBER | 10 DAYS | 27/12/2026 | AMSTERDAM | JEDDAH |
All Rights Reserved © Designed by Qeematech