| Course Name | Category / Department | Month | Duration | Date | Location 1 | Location 2 | Action |
|---|---|---|---|---|---|---|---|
| AIR SAFETY INSPECTION OFFICER | AVIATION AND AIRPORT COURSES 2026 | JANUARY | 10 DAYS | 18/1/2026 | MADRID | CAIRO | |
| MODERN METHODS FOR SIMPLIFYING WORK SYSTEM PROCEDURES UNDER TOTAL QUALITY MANAGEMENT | QUALITY MANAGEMENT AND SYSTEMS COURSES 2026 | JANUARY | 10DAYS | 25/1/2026 | MADRID | CAIRO | |
| PUBLIC FINANCIAL MANAGEMENT | ACCOUNTING COURSES 2026 | JANUARY | 5DAYS | 25/1/2026 | MADRID | CAIRO | |
| RISK IDENTIFICATION AND MEASUREMENT IN BANKS USING QUANTITATIVE AND QUALITATIVE METHODS | BANKING AND FINANCE 2026 | JANUARY | 10DAYS | 25/1/2026 | MADRID | CAIRO | |
| METHODS TO IMPROVE INSURANCE COMPANIES IN RISK MANAGEMENT | INSURANCE 2026 | JANUARY | 5DAYS | 25/1/2026 | MADRID | CAIRO | |
| Securing Petroleum and Gas Tanks and Firefighting in Petroleum Fires | Civil Defense and Firefighting Courses 2026 | FEBRUARY | 10 DAYS | 28/6/2026 | MADRID | SHARM EL-SHIKH | |
| CREATING CONTOUR MAPS USING SDR SOFTWARE | SURVEYING ENGINEERING AND GEOGRAPHIC INFORMATION SYSTEMS 2026 | FEBRUARY | 10 DAYS | 2/8/2026 | MADRID | JEDDAH | |
| Legal systems of civil service departments | Labor Policies and Civil Service Laws Courses 2026 | MARCH | 5 DAYS | 8/3/2026 | MADRID | ISTANBUL | |
| PATIENT EXPERIENCE MANAGEMENT (PATIENT SERVICE, SAFETY, AND SATISFACTION) | HEALTH, HOSPITALS, AND NURSING COURSES 2026 | MARCH | 10DAYS | 15/3/2026 | MADRID | TURKEY | |
| Management and Response to Security Crises | Security Courses 2026 | MARCH | 5 DAYS | 28/6/2026 | MADRID | SHARM EL-SHIKH | |
| Digital project management | Project management and engineering management 2026 | MAY | 5 DAYS | 17/5/2026 | MADRID | ABU DHABI | |
| TRAINING OF TRAINERS (TOT) | HUMAN RESOURCES AND PERSONNEL AFFAIRS 2026 | MAY | 5DAYS | 24/5/2026 | MADRID | RIYADH | |
| Fundamentals of information security in e-government – public key encryption | Technical Engineering (Information Technology, Systems, and Security) 2026 | MAY | 10 DAYS | 24/5/2026 | MADRID | ALEXANDRIA | |
| DIGITAL MEDIA AND ARTIFICIAL INTELLIGENCE TECHNOLOGIES | Artificial Intelligence (AI) Courses 2026 | JUNE | 5 DAYS | 17/5/2026 | MADRID | ABU DHABI | |
| Health, Safety, and Environment in Engineering Projects | Occupational Safety and Health Courses 2026 | JUNE | 10 DAYS | 28/6/2026 | MADRID | SHARM EL-SHIKH | |
| STRATEGIC MEETING MANAGEMENT | STRATEGIC MANAGEMENT, CREATIVITY, AND ORGANIZATIONAL EXCELLENCE 2026 | AUGUST | 5DAYS | 23/8/2026 | MADRID | RIYADH | |
| THE ART OF SHAPING THE FUTURE AND ACHIEVING ACCOMPLISHMENTS | MANAGEMENT, LEADERSHIP AND ADMINISTRATIVE QUALITY 2026 | AUGUST | 5DAYS | 23/8/2026 | MADRID | RIYADH | |
| MODERN SECRETARIAL PRACTICES AND WORK ORGANIZATION | SECRETARIAL AND OFFICE MANAGEMENT 2026 | AUGUST | 5DAYS | 23/8/2026 | MADRID | RIYADH | |
| PROBLEM SOLVING AND INNOVATIVE DECISION MAKING | MARKETING, SALES AND CUSTOMER SERVICE 2026 | AUGUST | 5DAYS | 23/8/2026 | MADRID | RIYADH | |
| Project Leadership and Developing the Skills Necessary for Conflict Resolution | Project management and engineering management 2026 | AUGUST | 10 DAYS | 23/8/2026 | MADRID | DUBAI | |
| LEADERSHIP IN EVALUATING AND MEASURING EMPLOYMENT LEVELS AND WORKLOADS TO ENHANCE PROFESSIONAL EFFICIENCY | HUMAN RESOURCES AND PERSONNEL AFFAIRS 2026 | SEPTEMBER | 5DAYS | 20/9/2026 | MADRID | ABU DHABI | |
| CHATGPT FOR PUBLIC RELATIONS AND CRISIS MANAGEMENT | Artificial Intelligence (AI) Courses 2026 | OCTOBER | 10 DAYS | 23/8/2026 | MADRID | DUBAI | |
| E-Commerce Contracts and Electronic Signatures | Law, Contracts, and Arbitration Courses 2026 | OCTOBER | 10 DAYS | 18/10/2026 | MADRID | ISTANBUL | |
| Public Relations Management in the Era of Digital Operations | Public and International Relations Courses 2026 | OCTOBER | 10 DAYS | 18/10/2026 | MADRID | ISTANBUL | |
| BASICS OF GIS USING ARC MAP | SURVEYING ENGINEERING AND GEOGRAPHIC INFORMATION SYSTEMS 2026 | OCTOBER | 5 DAYS | 18/10/2026 | MADRID | ABU DHABI | |
| Primavera software | Technical Engineering (Information Technology, Systems, and Security) 2026 | NOVEMBER | 10 DAYS | 22/11/2026 | MADRID | DUBAI | |
| MANAGEMENT AND DEVELOPMENT OF MAINTENANCE OPERATIONS | Industrial, Operations, and Production Engineering 2026 | NOVEMBER | 10 DAYS | 22/11/2026 | MADRID | SHARM EL-SHIKH | |
| INNOVATIVE STRATEGIES IN COST REDUCTION | COST ACCOUNTING 2026 | DECEMBER | 5DAYS | 20/12/2026 | MADRID | CAIRO | |
| TECHNICAL, FINANCIAL, AND ECONOMIC ANALYSIS OF COMMODITY MARKETS – GOLD AND OIL EXCHANGES (LEVEL 1) | STOCK EXCHANGE, TECHNICAL ANALYSIS AND FINANCIAL MARKETS 2026 | DECEMBER | 5DAYS | 20/12/2026 | MADRID | CAIRO |
All Rights Reserved © Designed by Qeematech